Fraleys take 5K titles in Boogie to the Bank
The Fraley siblings of Kalispell both won the 5K Glacier Bank Boogie to the Bank July 26 in Columbia Falls.
Troy Fraley clocked a time of 14:45 and his sister Heather clocked an 18:10.6.
“It was nice to win a race for a change,” Troy said after the event.
A standout runner at Glacier High School, he now runs for Gonzaga University, where the college competition is much tougher.
The siblings said it was the first time they’d won an event outside of high school together. The top female runner in the 10K was Jesse Rumsey, of Columbia Falls. She ran the course in 41 minutes flat. Rumsey is a cross-country coach for Flathead High School.
On the men’s side, Jace Kalbfleisch of Whitefish ran the 10K in 33:10. Kalbfleisch was a standout runner at Whitefish High School and now runs for Great Falls University.
The top woman from Columbia Falls in the 5K race was former Columbia Falls standout Jinise Osborne. She took second at 18:58.6.
Kevin Greewalt of Columbia Falls took fourth in the 10K at 40:18.8. Top male in the 5K from Columbia Falls was former Wildcat Justin Whitman at 18:25.9.
_____________________
Boogie To The Bank
Overall finish list
July 26, 2014
Place- Name - City - Bib No. - Age - Gender - Age Group - Total Time - Pace
10K
Female Finishers
1 Jesse Rumsey Columbia Falls MT 5311 40 F 1/5 40-49 41:00.7 6:37/M
2 Sue Thompson Kalispell MT 5326 52 F 1/3 50-59 41:45.9 6:44/M
3 Marcella Sandry Kalispell MT 5429 50 F 2/3 50-59 42:17.4 6:49/M
4 Lisa Shrock Kalispell MT 5366 41 F 2/5 40-49 43:01.2 6:56/M
5 Staci Bloomberg Missoula MT 4916 40 F 3/5 40-49 48:44.4 7:52/M
6 Amy Casazza Columbia Falls MT 5442 38 F 1/5 30-39 49:28.6 7:59/M
7 Heidi Schwennesen Fort Worth TX 5389 36 F 2/5 30-39 52:39.0 8:30/M
8 Karin Williams Joliet MT 5412 30 F 3/5 30-39 52:57.2 8:32/M
9 Ursula Robertson Calgary AB 5417 38 F 4/5 30-39 53:02.8 8:33/M
10 Cheryl Davidson Invermere Bc CANADA 4933 65 F 1/3 60-69 53:47.1 8:40/M
11 Mianne Morin Kalispell MT 4996 37 F 5/5 30-39 54:35.7 8:48/M
12 Lisa Wiley Whitefish MT 5335 49 F 4/5 40-49 54:47.0 8:50/M
13 Robin Vukonich Columbia Falls MT 5339 51 F 3/3 50-59 54:54.8 8:51/M
14 Gina Wade Kalispell MT 5458 44 F 5/5 40-49 55:07.8 8:53/M
15 Shirley Weis Invermere Bc CANADA 5331 65 F 2/3 60-69 1:34:34.1 15:15/M
16 Susan Miller Edgewater Bc CANADA 4992 65 F 3/3 60-69 1:34:36.1 15:15/M
10K
Male Finishers
1 Jace Kalbfleisch Whitefish MT 4968 20 M 1/4 19-29 33:10.6 5:21/M
2 Jake Perrin Lakeside MT 5439 16 M 1/2 1-18 36:34.2 5:54/M
3 Tyler Wells Kalispell MT 5441 25 M 2/4 19-29 37:41.5 6:05/M
4 Kevin Greenwald Columbia Falls MT 5393 21 M 3/4 19-29 40:18.8 6:30/M
5 Jake Greenwald Columbia Falls MT 4943 30 M 1/4 30-39 40:19.0 6:30/M
6 Wakefield Troy Columbia Falls MT 5385 43 M 1/7 40-49 40:35.6 6:33/M
7 Clay Lundgren Columbia Falls MT 4980 48 M 2/7 40-49 40:49.9 6:35/M
8 Michael Dicello Columbia Falls MT 5394 36 M 2/4 30-39 43:53.9 7:05/M
9 Gary Bjelland Great Falls MT 4915 63 M 1/3 60-69 44:36.2 7:12/M
10 Mark Thompson Lakeside MT 5424 58 M 1/3 50-59 44:40.3 7:12/M
11 Jeff Shanafelt Hungry Horse MT 5407 42 M 3/7 40-49 45:01.4 7:16/M
12 Jeff Otto Kalispell MT 5443 35 M 3/4 30-39 45:32.2 7:21/M
13 Justin O'Dea Columbia Falls MT 5384 20 M 4/4 19-29 45:43.7 7:22/M
14 Don Peterson Kalispell MT 5457 45 M 4/7 40-49 47:06.2 7:36/M
15 David Hogan Kalispell MT 5341 42 M 5/7 40-49 48:13.4 7:47/M
16 Tracy Stevens Columbia Falls MT 5454 42 M 6/7 40-49 49:51.4 8:02/M
17 Burk Foster Kalispell MT 5425 66 M 2/3 60-69 50:10.4 8:05/M
18 Mark Greenfield Boise ID 4942 49 M 7/7 40-49 50:34.0 8:09/M
19 Matthew Kreuter Bigfork MT 5410 51 M 2/3 50-59 53:16.5 8:35/M
20 Gil Jordon Coram MT 4966 68 M 3/3 60-69 55:04.3 8:53/M
21 Tim Rossol Clovis CA 5000 38 M 4/4 30-39 56:30.4 9:07/M
22 Jaegar Mohr Columbia Falls MT 5346 8 M 2/2 1-18 57:18.5 9:15/M
23 Dan Wyfund Columbia Falls MT 5459 51 M 3/3 50-59 1:07:12.7 10:50/M
5K
Female Finishers
1 Heather Fraley Kalispell MT 5427 21 F 1/22 19-29 18:10.6 5:52/M
2 Jinise Osborne Columbia Falls MT 5342 20 F 2/22 19-29 18:58.6 6:07/M
3 Enniro Notlimah Kalispell MT 5447 16 F 1/6 16-18 20:32.0 6:37/M
4 Tori Gillespie Kalispell MT 4941 11 F 1/5 11-13 20:36.8 6:39/M
5 Elizabeth Thompson Columbia Falls MT 5371 15 F 1/5 14-15 20:37.2 6:39/M
6 Taylor Lapke Kalispell MT 4973 16 F 2/6 16-18 21:06.3 6:48/M
7 Tessa Cowan Columbia Falls MT 5383 21 F 3/22 19-29 21:11.1 6:50/M
8 Rachelle Eble Kalispell MT 5416 40 F 1/14 40-49 21:20.2 6:53/M
9 Miranda Livingston Columbia Falls MT 4977 16 F 3/6 16-18 21:44.0 7:01/M
10 Kelly Hamilton Columbia Falls MT 4948 42 F 2/14 40-49 22:13.1 7:10/M
11 Amanda Caldwell Columbia Falls MT 5348 40 F 3/14 40-49 22:28.8 7:15/M
12 Lisa Perrin Lakeside MT 5437 45 F 4/14 40-49 22:51.1 7:22/M
13 Kimberly Forthofer Whitefish MT 4936 34 F 1/17 30-39 22:54.7 7:23/M
14 Emily West Columbia Falls MT 5332 12 F 2/5 11-13 22:58.8 7:25/M
15 Makenna Siebenaler Kalispell MT 5415 19 F 4/22 19-29 23:05.1 7:27/M
16 Jenny Jarvis Columbia Falls MT 4957 40 F 5/14 40-49 23:06.9 7:27/M
17 Tanya Longoria Bainbridge Island WA 5450 42 F 6/14 40-49 23:27.4 7:34/M
18 Hannah Perrin Lakeside MT 5438 11 F 3/5 11-13 23:47.9 7:40/M
19 Jill Morley Bigfork MT 5432 46 F 7/14 40-49 23:57.8 7:44/M
20 Cami Casazza Columbia Falls MT 4925 20 F 5/22 19-29 24:09.8 7:47/M
21 Shawna Schleif Talent OR 5363 34 F 2/17 30-39 24:11.6 7:48/M
22 Kathie Lapcevic Columbia Falls MT 4972 39 F 3/17 30-39 24:26.6 7:53/M
23 Jaime Braden Kalispell MT 4917 37 F 4/17 30-39 25:10.7 8:07/M
24 Gwen Jarvis Columbia Falls MT 4956 8 F 1/1 7- 8 25:39.4 8:16/M
25 Claire Lundgren Columbia Falls MT 4979 52 F 1/10 50-59 25:43.1 8:18/M
26 Sandy McCracken Columbia Falls MT 4988 51 F 2/10 50-59 25:57.0 8:22/M
27 Paige Koster Colorado Springs CO 5405 20 F 6/22 19-29 26:02.3 8:24/M
28 Brandie Kittle Bigfork MT 4969 43 F 8/14 40-49 26:04.8 8:25/M
29 Shauna Rosenberry Columbia Falls MT 4998 28 F 7/22 19-29 26:06.6 8:25/M
30 Allie Folks Columbia Falls MT 5353 15 F 2/5 14-15 26:10.8 8:26/M
31 Chelsey Marjerrison Kalispell MT 4987 25 F 8/22 19-29 26:14.3 8:28/M
32 Lana Moberley Kalispell MT 5390 50 F 3/10 50-59 26:19.4 8:29/M
33 Savannah Cheff Kalispell MT 4928 15 F 3/5 14-15 26:24.7 8:31/M
34 Casey Petek Kalispell MT 5344 15 F 4/5 14-15 26:24.8 8:31/M
35 Karen Durado Kalispell MT 5404 45 F 9/14 40-49 26:29.8 8:33/M
36 Kathy Boone La Plata MD 5401 48 F 10/14 40-49 26:29.8 8:33/M
37 Kayla Mitchell Columbia Falls MT 4994 19 F 9/22 19-29 26:31.9 8:33/M
38 Danielle Schwalk Columbia Falls MT 5317 14 F 5/5 14-15 26:34.8 8:34/M
39 Tammy Ayau Kalispell MT 4910 45 F 11/14 40-49 26:47.9 8:38/M
40 Ali Iverson Columbia Falls MT 4954 18 F 4/6 16-18 27:09.6 8:45/M
41 Jennifer Jackson Myrtle Beach SC 5349 34 F 5/17 30-39 27:39.4 8:55/M
42 Meredith Coopman Lakeside MT 5434 38 F 6/17 30-39 27:42.0 8:56/M
43 Eunice Gillespie Kalispell MT 4940 36 F 7/17 30-39 27:49.3 8:58/M
44 Patti Cronquist Whitefish MT 4932 0 F 1/1 0- 0 28:21.4 9:09/M
45 Holly Ford Kalispell MT 5440 62 F 1/6 60-69 28:23.4 9:09/M
46 Carla Hurst Ponderay ID 4953 38 F 8/17 30-39 28:29.6 9:11/M
47 Shirley Voss Columbia Falls MT 5329 68 F 2/6 60-69 28:32.9 9:12/M
48 Kristi Friske Columbia Falls MT 4937 32 F 9/17 30-39 28:42.6 9:15/M
49 Brittani Schoonover Kettle Falls WA 5313 34 F 10/17 30-39 28:44.8 9:16/M
50 Jenny Thompson Kalispell MT 5431 29 F 10/22 19-29 28:54.5 9:19/M
51 Wendy Maechtle Columbia Falls MT 4981 59 F 4/10 50-59 28:55.9 9:20/M
52 Jessica Bubar Whitefish MT 5444 34 F 11/17 30-39 28:57.4 9:20/M
53 Anna Mee Columbia Falls MT 5362 34 F 12/17 30-39 29:02.3 9:22/M
54 Azlyn Caldwell Columbia Falls MT 5347 10 F 1/3 9-10 29:02.7 9:22/M
55 Summer Karlin Columbia Falls MT 5372 37 F 13/17 30-39 29:06.3 9:23/M
56 Britney Lavina Virginia Beach VA 5420 24 F 11/22 19-29 29:32.6 9:32/M
57 Kelley Hill Whitefish MT 4952 52 F 5/10 50-59 29:35.1 9:33/M
58 Veronica Lee Calgary CANADA 4975 16 F 5/6 16-18 29:36.0 9:33/M
59 Tammy Dicello Columbia Falls MT 5395 39 F 14/17 30-39 29:50.7 9:37/M
60 Candance Gross Columbia Falls MT 4947 21 F 12/22 19-29 30:51.8 9:57/M
61 Dani McRae Whitefish MT 4991 24 F 13/22 19-29 30:54.3 9:58/M
62 Camille Williams Kalispell MT 5336 24 F 14/22 19-29 30:54.6 9:58/M
63 Brianna Schuttler Whitefish MT 5445 33 F 15/17 30-39 30:58.9 9:59/M
64 Alisha Moberley Kalispell MT 5391 25 F 15/22 19-29 31:25.2 10:08/M
65 Ashley Palmer Columbia Falls MT 5350 19 F 16/22 19-29 31:44.0 10:14/M
66 Gabby Managhan Kalispell MT 4982 9 F 2/3 9-10 31:51.4 10:16/M
67 Ande Schoonover Kettle Falls WA 5312 13 F 4/5 11-13 31:54.0 10:17/M
68 Kayleigh Stoltz Columbia Falls MT 5352 28 F 17/22 19-29 32:06.0 10:21/M
69 Tracy Lee Calgary CANADA 4974 50 F 6/10 50-59 32:11.2 10:23/M
70 Colleen Finberg Columbia Falls MT 5381 28 F 18/22 19-29 32:34.6 10:30/M
71 Kym Bailey Kalispell MT 5382 27 F 19/22 19-29 32:34.6 10:30/M
72 Sydney Mann Columbia Falls MT 4986 9 F 3/3 9-10 32:48.1 10:35/M
73 Cadie Schoonover Kettle Falls WA 5314 11 F 5/5 11-13 32:48.2 10:35/M
74 Carissa Bellm Whitefish MT 4912 16 F 6/6 16-18 33:08.4 10:41/M
75 Amy Mills Aurora CO 5359 24 F 20/22 19-29 34:29.0 11:07/M
76 Lisa Mills Aurora CO 5358 52 F 7/10 50-59 34:29.2 11:07/M
77 Kris Knudsen Columbia Falls MT 4971 54 F 8/10 50-59 34:53.6 11:15/M
78 Melissa Jarrett Columbia Falls MT 5373 38 F 16/17 30-39 36:08.9 11:39/M
79 Keni Tucker Columbia Falls MT 5398 36 F 17/17 30-39 36:38.5 11:49/M
80 Danicah Robison Columbia Falls MT 5399 5 F 1/3 1- 6 37:38.5 12:08/M
81 Hailee McDonald Columbia Falls MT 4989 4 F 2/3 1- 6 37:59.5 12:15/M
82 Rebecca Rossol Clovis CA 4999 40 F 12/14 40-49 38:52.2 12:32/M
83 Lindalee Cleveland Kalispell MT 5343 66 F 3/6 60-69 39:28.4 12:44/M
84 Valarie Kittle Bigfork MT 5380 19 F 21/22 19-29 39:49.0 12:51/M
85 Cherice Jobmann Bellevue WA 4959 49 F 13/14 40-49 39:50.6 12:51/M
86 Susan Johnson Whitefish MT 4962 66 F 4/6 60-69 40:20.4 13:01/M
87 Eva Buker Whitefish MT 4921 47 F 14/14 40-49 41:53.2 13:31/M
88 Cynthia Allison Whitefish MT 4908 53 F 9/10 50-59 41:53.2 13:31/M
89 Jenee Sweeney Hungry Horse MT 5387 27 F 22/22 19-29 43:42.0 14:06/M
90 Susan Robertson Brooks AB 5418 62 F 5/6 60-69 45:11.8 14:35/M
91 Sally Porcarelli Whitefish MT 5423 80 F 1/1 70-99 45:22.1 14:38/M
92 Tammy Syme-Savage Kila MT 5436 56 F 10/10 50-59 47:12.8 15:14/M
93 Bella Mann Columbia Falls MT 4985 6 F 3/3 1- 6 48:30.3 15:39/M
94 Kathy Schulte Missoula MT 5316 61 F 6/6 60-69 48:47.5 15:44/M
5K
Male Finishers
1 Troy Fraley Kalispell MT 5430 19 M 1/8 19-29 14:45.3 4:45/M
2 Logan Morley Bigfork MT 5433 16 M 1/11 16-18 15:48.1 5:06/M
3 Blake Yount Aurora CO 5355 17 M 2/11 16-18 16:23.8 5:17/M
4 Brock Sandry Kalispell MT 5428 17 M 3/11 16-18 16:29.0 5:19/M
5 Aaron Benson Kalispell MT 5453 18 M 4/11 16-18 16:41.5 5:23/M
6 Jacob Calles Somers MT 5449 16 M 5/11 16-18 17:10.1 5:32/M
7 Trace Hobbs Kalispell MT 5446 20 M 2/8 19-29 18:19.2 5:55/M
8 Michael Managhan Kalispell MT 4983 20 M 3/8 19-29 18:23.2 5:56/M
9 Justin Whitman Columbia Falls MT 5365 21 M 4/8 19-29 18:25.9 5:56/M
10 Notylc Natlinah Kalispell MT 5448 23 M 5/8 19-29 18:27.0 5:57/M
11 Nathan Trueblood Columbia Falls MT 5340 22 M 6/8 19-29 18:58.4 6:07/M
12 Winfield West III Columbia Falls MT 5333 15 M 1/6 14-15 19:13.0 6:12/M
13 Keegan Siebenaler Kalispell MT 5414 14 M 2/6 14-15 19:17.1 6:13/M
14 Andy Mills Aurora CO 5357 17 M 6/11 16-18 19:23.7 6:15/M
15 Bill Mills Aurora CO 5356 58 M 1/8 50-59 19:34.3 6:19/M
16 William Burgi Columbia Falls MT 4924 16 M 7/11 16-18 20:09.1 6:30/M
17 Bruce Stewart Lethbridge AB 5378 41 M 1/5 40-49 20:09.7 6:30/M
18 Tristen Crane Columbia Falls MT 4931 16 M 8/11 16-18 20:16.8 6:32/M
19 Jason Livingston Columbia Falls MT 4976 39 M 1/4 30-39 20:19.8 6:33/M
20 Thomas Tracey Kalispell MT 5411 15 M 3/6 14-15 20:20.2 6:34/M
21 Gabe Knudsen Columbia Falls MT 4970 14 M 4/6 14-15 20:56.3 6:45/M
22 William Managhan Kalispell MT 4984 44 M 2/5 40-49 21:01.8 6:47/M
23 Micah Benson Kalispell MT 5455 16 M 9/11 16-18 21:10.8 6:50/M
24 Justin Windauer Columbia Falls MT 5338 9 M 1/5 9-10 21:18.9 6:52/M
25 Winfield West Jr Columbia Falls MT 5334 51 M 2/8 50-59 21:36.1 6:58/M
26 Braxton Shewalter Columbia Falls MT 5318 14 M 5/6 14-15 22:10.8 7:09/M
27 Colton Sweeney Hungry Horse MT 5386 16 M 10/11 16-18 22:17.6 7:11/M
28 Avery Hanson Kalispell MT 4949 13 M 1/6 11-13 22:21.7 7:13/M
29 Cameron Stewart Lethbridge AB 5379 43 M 3/5 40-49 23:27.3 7:34/M
30 Chandler Gillespie Kalispell MT 5388 9 M 2/5 9-10 23:31.6 7:35/M
31 Samuel Glickel Ashland OR 5351 40 M 4/5 40-49 23:49.5 7:41/M
32 Philip Moellring Kalispell MT 4995 72 M 1/1 70-99 24:02.5 7:45/M
33 Brandon Boone La Plata MD 5402 17 M 11/11 16-18 24:07.1 7:47/M
34 Aiden Jarvis Columbia Falls MT 4955 10 M 3/5 9-10 24:33.1 7:55/M
35 Eric Mitchell Kalispell MT 4993 42 M 5/5 40-49 24:42.0 7:58/M
36 Louie Vanduzer Columbia Falls MT 5327 63 M 1/6 60-69 24:42.9 7:58/M
37 John Kalb Whitefish MT 4967 51 M 3/8 50-59 24:46.5 7:59/M
38 Owen Stewart Lethbridge AB 5376 11 M 2/6 11-13 25:04.0 8:05/M
39 Les Logan Columbia Falls MT 4978 60 M 2/6 60-69 25:13.7 8:08/M
40 Alex Durado Kalispell MT 5403 14 M 6/6 14-15 25:36.4 8:15/M
41 Nick Johnson Columbia Falls MT 4961 29 M 7/8 19-29 26:14.6 8:28/M
42 Justin Bender Kila MT 4914 32 M 2/4 30-39 26:31.6 8:33/M
43 Dean Stewart Lethbridge AB 5377 13 M 3/6 11-13 26:46.4 8:38/M
44 Aaron Trueblood Columbia Falls MT 5345 11 M 4/6 11-13 26:53.7 8:40/M
45 Jeff Schoonover Kettle Falls WA 5315 38 M 3/4 30-39 26:57.8 8:42/M
46 Kevin Buettner Kalispell MT 4920 63 M 3/6 60-69 28:06.3 9:04/M
47 Greg Hennen Whitefish MT 5456 50 M 4/8 50-59 28:07.4 9:04/M
48 Caleb Mee Columbia Falls MT 5360 7 M 1/3 7- 8 28:41.6 9:15/M
49 Jayce Vanderanter Columbia Falls MT 5408 11 M 5/6 11-13 29:01.6 9:22/M
50 Jordan Mee Columbia Falls MT 5361 9 M 4/5 9-10 29:02.3 9:22/M
51 Jay Lavina Virginia Beach VA 5419 29 M 8/8 19-29 29:32.9 9:32/M
52 Ron Jobmann Bellevue WA 4960 52 M 5/8 50-59 30:37.2 9:53/M
53 Rudy Arriaga Whitefish MT 4909 63 M 4/6 60-69 31:26.9 10:08/M
54 Scott Syme Kila MT 5435 51 M 6/8 50-59 31:36.4 10:12/M
55 Eric Torgerson Ethridge MT 5413 64 M 5/6 60-69 31:44.4 10:14/M
56 Tristan Braden Kalispell MT 4918 8 M 2/3 7- 8 32:38.2 10:32/M
57 Sullivan Jarvis Columbia Falls MT 4958 7 M 3/3 7- 8 33:21.0 10:45/M
58 Zackary McDonald Columbia Falls MT 4990 6 M 1/3 1- 6 34:32.4 11:08/M
59 Sean Patrick Burgess Columbia Falls MT 4923 10 M 5/5 9-10 37:17.6 12:02/M
60 Jack Burgess Columbia Falls MT 4922 56 M 7/8 50-59 37:18.2 12:02/M
61 Michael Robinson Columbia Falls MT 5397 37 M 4/4 30-39 37:38.8 12:08/M
62 Cian Jones Columbia Falls MT 4965 2 M 2/3 1- 6 38:52.4 12:32/M
63 Joe Voss Columbia Falls MT 5328 69 M 6/6 60-69 39:28.5 12:44/M
64 Bruce Gibson Kalispell MT 5426 50 M 8/8 50-59 41:53.3 13:31/M
65 Jeremy Bellm Whitefish MT 4913 13 M 6/6 11-13 41:53.4 13:31/M
66 Christian Englund Columbia Falls MT 5354 5 M 3/3 1- 6 48:47.8 15:44/M
5K Walk
Female Finishers
1 Peggy Ward Columbia Falls MT 5330 47 F 1/3 40-49 38:46.8 12:30/M
2 Carrie Mathiason Kalispell MT 5421 40 F 2/3 40-49 40:48.0 13:10/M
3 Erin Kelley Whitefish MT 5422 29 F 1/2 19-29 40:48.2 13:10/M
4 Tessa Burns Columbia Falls MT 5396 24 F 2/2 19-29 41:41.3 13:27/M
5 Stacy Denning Whitefish MT 4934 52 F 1/2 50-59 47:20.6 15:16/M
6 Yvonne Corbett Kalispell MT 4930 59 F 2/2 50-59 49:20.6 15:55/M
7 Gina Simmonds Columbia Falls MT 5321 43 F 3/3 40-49 50:43.1 16:22/M
8 Laurie Gilley Columbia Falls MT 5451 F 1/1 0- 0 53:01.1 17:06/M
9 Shirley Hervey Columbia Falls MT 5452 68 F 1/1 60-69 53:01.3 17:06/M
10 Winnie Simmonds Columbia Falls MT 5324 75 F 1/1 70-99 1:01:25.0 19:49/M
5K Walk
Male Finishers
1 Jim Corbett Ronan MT 4929 68 M 1/1 60-69 49:20.8 15:55/M
2 Grant Simmonds Columbia Falls MT 5322 17 M 1/1 16-18 50:42.9 16:21/M
3 Cole Simmonds Columbia Falls MT 5319 19 M 1/1 19-29 50:43.3 16:22/M
4 Paul Simmonds Columbia Falls MT 5323 46 M 1/1 40-49 50:43.5 16:22/M
5 Don Simmonds Columbia Falls MT 5320 78 M 1/1 70-99 1:01:25.6 19:49/M
10K Hand-Cyclist
1 David Nickelson Winter Garden FL 5406 35 M 1/1 Male 0-99 20:22.9 3:17/M