Thursday, November 21, 2024
35.0°F

2010 Club Championship results

by Whitefish Pilot
| August 19, 2010 11:00 PM

Men's Champ

Mark Mance 71 74 145

Dan Conkling 69 76 145

Kyle Mossfeldt 70 76 146

Brad Cox 74 75 149

Men's 1st Flight

Rod Brady 73 80 153

Brandan Rohrer 74 82 156

Joel Mallams 76 81 157

Dennie Gasser 76 82 158

Kyle Duty 74 84 158

Men's 2nd Flight

Noah Shaeffer 74 80 154

Chuck Farrell 76 82 158

Rob Wilder 79 80 159

Terry Nelson 79 80 159

Men's 3rd

K. Cherrington 76 80 156

Perry Jacobson 78 83 161

Wayne Allen 79 82 161

A. Groschupf 80 83 163

Men's 4th

Cole Havens 80 84 164

Scott Gregorio 82 87 169

Jerry House 85 84 169

Sarath Vindange 68 71 139

Men's 5th

Steve Smith 84 80 164

Kevin Green 90 84 174

Ryan Hennen 87 90 177

Dave Hierl 71 66 137

Men's 6th

Greg Hennen 84 91 175

Steve Cook 97 89 186

Greg Linden 68 72 140

Chuck Hodge 71 73 144

Sr. Champ

Carroll Lilly 68 72 140

Rod Brady 73 80 153

Burt Boesneck 70 71 141

Terry Nelson 70 71 141

Sr. 1st

Darrel Nygaard 79 85 164

Jack Jackson 88 81 169

Jerry House 71 71 142

Gary Rodman 74 73 147

Sr. 2nd

S. Vidanage 84 86 170

L. Whittington 90 81 171

Scott Hineman 69 71 140

Ron Olson 78 66 144

Sr. 3rd

Dave Hierl 90 84 174

Ken Arnett 91 93 184

Greg Linden 68 72 140

C. Hodge Sr. 71 73 144

Lady Champ

Melissa Herring 82 75 157

Karen Jacobson 84 84 168

Joanne Jackson 75 70 145

Carey Cameron 77 72 149

Lady 1st

K. Robertson 89 98 187

Dianne Dyck 95 92 187

Necile Lorang 79 69 148

Kellie Boyum 78 72 150

Erin Tabish 75 75 150

Lady Sr.

Joanne Jackson 91 86 177

Jody Fee 91 89 180

Dianne Dyck 73 70 143

Necile Lorang 79 69 148

Junior

Arthur Doorn 79 81 160

Kiley McConnell 92 86 178