Monday, December 23, 2024
34.0°F

Whitefish runners take top spots in Lake Run

by MATT BALDWIN
Daily Inter Lake | July 2, 2009 11:00 PM

Whitefish Pilot

Runners from Whitefish put up a good showing among a record field at the 32nd annual Whitefish Lake Run on Saturday.

Former Bulldogs cross-country coach Vonda Garcia was the first female to cross the finish line in the 5K race at 19:46.0. Loni Hanson came in about 20 minutes later to post the fastest time for women in the 10K with a 41:31.7. Hanson is a senior at Whitefish High School. Kathleen Schardt, also of Whitefish, finished fourth among all women in the 5K.

George Shryock and Mike Muldown took first and second place respectively in the 60-69-year-old age division in the 5K.

A total of 606 runners participated in the day's events, with 437 lined up for the 5K at City Beach and another 169 hopping on a bus for a ride to the start line of the 10K.

The top spots for men went to Seth Grossman of Kalispell in the 5K, who finished the run in 15:54.9 with a blistering pace of 5:08 minutes per mile.

Carl Nystuen of Lakeside took the 10K overall in 32:27.4. Nystuen runs for Montana State University.

Familiar faces in the field were former NFL quarterback Drew Beldsoe along with his wife Maura and their four children, ultra-runner Andrew Matulionis, who is more accustomed to 100-mile races, the Wold and Kahle families and regular race participant Sally Porcarelli.

Whitefish Lake 5K Run

Age Group Results

27-Jun-09

Results By Perfect Timing www.perfect-timing.org

Overall Female Open Winners

Place Name City Overall Time

1 Vonda Garcia Whitefish MT 1 19:46.0

2 Makena Morley Bigfork MT 2 20:03.0

3 Lauren Jensen Kalispell MT 3 21:04.0

4 Kathleen Schardt Whitefish MT 4 21:09.0

5 Lydia Wrights Livingston MT 5 21:11.1

Overall Female Masters Winners

Place Name City Overall Time

1 Killeen Killeen Richmond VA 7 21:45.9

2 Lisa Perrin Lakeside MT 12 23:00.1

3 Jill Clark Kalispell MT 17 23:42.4

4 Kathy Anderson Kalispell MT 19 23:45.9

5 Ann Farlee Chicago IL 24 24:18.8

Female 8 and under

Place Name City Overall Time

1 Kristin Van Everen Whitefish MT 118 32:10.5

2 Lauren Schulz Whitefish MT 128 32:59.3

3 Jessica Henson Whitefish MT 134 33:36.0

4 Lindsey Matulionis Whitefish MT 145 35:01.3

5 Thea Vrentas Whitefish MT 161 36:24.2

6 Sophia2 Olson Gig Harbor WA 164 36:45.0

7 Kendall Reed Whitefish MT 168 37:10.0

8 MacKenzie Schindeler Lethbridge AB 173 37:36.7

9 Sophia Rendahl Whitefish MT 192 43:17.8

10 Megan Archibald Whitefish MT 197 44:59.8

11 Emma Thompson Lakeside MT 199 45:19.0

12 Healy Bledsoe Whitefish MT 200 45:22.1

13 Emily Hanson Kalispell MT 206 46:19.8

14 Nicole Gray Lethbridge AB 225 50:36.5

Female 9 to 12

Place Name City Overall Time

1 Katarina Olsen Helena MT 23 24:17.4

2 Torrey Coe Whitefish MT 26 24:37.7

3 Florie Horton Kalispell MT 34 25:05.6

4 Hailey Gauthier Kalispell MT 39 25:33.0

5 Caroline Carbo Whitefish MT 52 26:24.2

6 Zoe Loudermilk Kalispell MT 55 26:34.7

7 Kiara Collier Whitefish MT 78 29:04.7

8 Bella Wilson Whitefish MT 80 29:09.2

9 Cassidy Grady Whitefish MT 98 30:41.6

10 Teka Catron Kalispell MT 100 30:54.8

11 Melissa Pollard Whitefish MT 106 31:07.1

12 Barrett Gray Whitefish MT 111 31:55.5

13 Jo Jo Sherman Kalispell MT 115 32:01.9

14 Julia Houston Whitefish MT 130 33:14.9

15 Brittney Hammond Bonners Ferry ID 138 34:18.0

16 Lexie Carbo Whitefish MT 148 35:17.6

17 Elissa Taylor Missoula MT 150 35:19.8

18 Serena Koch Kalispell MT 152 35:43.9

19 Abby Van Allen Kalispell MT 153 35:54.8

20 Jordan Keeney Kalispell MT 181 41:58.1

21 Gabrielle Glover Kalispell MT 187 42:44.7

22 Brianna Rendina Kalispell MT 190 42:56.2

23 Makkie Haller Whitefish MT 212 48:31.7

24 Sydney Archibald Whitefish MT 213 48:33.2

25 Sonja Ring Whitefish MT 214 48:33.8

Female 13 to 15

Place Name City Overall Time

1 Marlow Schulz Whitefish MT 8 21:56.4

2 Cami Casazza Columbia Falls MT 21 24:01.1

3 Marti Penrod Somers MT 37 25:30.7

4 Quinn Hironakoe Whitefish MT 38 25:31.4

5 Samantha Dittman Whitefish MT 48 26:20.5

6 Madison Grady Whitefish MT 51 26:24.0

Female 16 to 18

Place Name City Overall Time

1 Rachael Hart Kalispell MT 6 21:37.1

2 Kathleen Barth Kalispell MT 9 22:32.6

3 Rose Byrne Kalispell MT 10 22:32.9

4 Kirsten Mauritsen Artesia NM 18 23:44.8

5 Erika Douglas Eureka MT 45 26:11.4

6 Jana Duty Whitefish MT 53 26:27.6

7 Linzi Reiersgard Kalispell MT 58 27:06.9

8 Caitlin Brown Kalispell MT 59 27:08.3

9 Kathleen Rohde Kalispell MT 60 27:11.0

10 Annika Odegard Calgary AB 84 29:28.9

11 Kortney Guier Whitefish MT 113 31:59.4

12 Anna Porter Kalispell MT 125 32:44.2

13 Marissa Gerson Kalispell MT 127 32:58.6

14 Mollie Adatto Whitefish MT 166 36:48.1

15 Julia Glauberman Kalispell MT 236 59:14.3

Female 19 to 25

Place Name City Overall Time

1 Jennifer Joern Whitefish MT 13 23:17.2

2 J J Wram Whitefish MT 15 23:30.1

3 Katie Banner Missoula MT 29 24:55.3

4 Janessa Vandette Missoula MT 30 24:56.1

5 Lydia Cotton Missoula MT 31 24:57.0

6 Megan Keister Kalispell MT 41 25:43.2

7 Allie Yanikoski Kalispell MT 47 26:19.1

8 Tressa Versteeg Lakeside MT 57 26:36.4

9 Kristin Robertson Kalispell MT 67 28:17.5

10 Kaycee Mohl Whitefish MT 69 28:29.0

11 Morgan Harden Lakeside MT 74 28:44.9

12 Katie Mulcaire-Jones Lakeside MT 75 28:45.2

13 Rosemary Till Kalispell MT 81 29:11.1

14 Ashley McCurdy Kalispell MT 86 29:46.0

15 Caitlin Webb Lakeside MT 88 29:54.8

16 Elyssa Black Lakeside MT 99 30:49.7

17 Maria Mullins Helena MT 104 31:02.3

18 Hannah Robertson Kalispell MT 121 32:21.1

19 Sarah Kroll Kalispell MT 132 33:23.7

20 Jesseca Sullivan Kalispell MT 143 34:50.5

21 Ashlee Dearin Invermere BC 154 36:02.9

22 Jean Van Allen Kalispell MT 157 36:18.5

23 Carliny Watkins Whitefish MT 171 37:26.3

24 Natalie Lenderman Whitefish MT 180 40:51.1

25 Britt Odegard Calgary AB 183 42:21.5

26 Megan Gesler Missoula MT 185 42:35.6

27 Kathryn Franchino Missoula MT 193 43:33.5

28 Kristen Odegard Calgary AB 204 45:32.1

29 Tara Nelson Kalispell MT 216 48:48.4

30 Jessica Jaeger Whitefish MT 234 58:33.3

Female 26 to 32

Place Name City Overall Time

1 Sonal Shah Frickle Kalispell MT 11 22:33.2

2 Leanne Anderson Kalispell MT 14 23:24.8

3 Devin Morton Kalispell MT 22 24:09.9

4 Erin Rankin Whitefish MT 35 25:22.6

5 Marshelle Wade Bigfork MT 65 28:09.8

6 Brynn Willcut Kalispell MT 71 28:38.1

7 Chantal Krumbein Kalispell MT 79 29:07.7

8 Rebecca Peck Whitefish MT 82 29:12.7

9 Echo Elletson Kalispell MT 101 30:55.2

10 Renee Kesler East Helena MT 102 30:57.2

11 Michelle Hoover Whitefish MT 110 31:31.5

12 Lisa Fong Polson MT 133 33:31.5

13 Erin2 Johnson Kalispell MT 147 35:12.0

14 Lisa Schreckendgust Kalispell MT 163 36:27.3

15 Vanissa Grant Browning MT 188 42:45.6

16 Jessica Glover Kalispell MT 189 42:50.1

Female 33 to 39

Place Name City Overall Time

1 Kelly Trufant Whitefish MT 16 23:33.6

2 Shannon Havens Whitefish MT 20 23:56.3

3 Amy Bennett Kalispell MT 36 25:29.0

4 Jodi Hyndman Kalispell MT 40 25:34.5

5 Heidi Rendina Kalispell MT 44 26:02.9

6 Kate Dyer La Jolla CA 46 26:15.0

7 Trish Knoll Kalispell MT 56 26:35.2

8 Heather Owens Kalispell MT 68 28:25.4

9 Pamela Sonju Kalispell MT 72 28:38.5

10 Elaine Lucky Columbia Falls MT 73 28:39.8

11 Jennifer Schmit Bigfork MT 77 29:04.5

12 Gretchen Boyer Whitefish MT 85 29:42.4

13 Sharon Reap Whitefish MT 90 30:02.5

14 Susan Schindeler Lethbridge AB 94 30:33.1

15 Janet Henderson Whitefish MT 108 31:12.2

16 Megan Pepe Kalispell MT 109 31:28.4

17 Sarah Gauthier Kalispell MT 114 32:00.9

18 Michelle Wharton Whitefish MT 117 32:06.9

19 Laura Peschel Whitefish MT 124 32:36.9

20 Martha Overbeek Kalispell MT 126 32:48.0

21 Marlo Lancaster Kalispell MT 129 33:13.5

22 Brenda Clarke Kalispell MT 137 33:59.2

23 Kara Baisden Kalispell MT 140 34:26.9

24 Maggie Eisenbarth Whitefish MT 141 34:29.9

25 Stacy Matulionis Whitefish MT 146 35:01.6

26 Kelly Ewalt Columbia Falls MT 156 36:04.8

27 Krisha Dull Kalispell MT 162 36:24.5

28 Amy2 Olson Gig Harbor WA 165 36:45.8

29 Nikki Reed Whitefish MT 169 37:10.4

30 Maura Bledsoe Whitefish MT 175 38:55.2

31 Kelly Clark Kalispell MT 176 39:13.8

32 Martha Rendahl Whitefish MT 186 42:43.9

33 Cassandra De Witt Kalispell MT 191 42:57.6

34 Ashley Wold Whitefish MT 201 45:23.3

35 Katharine Thompson Lakeside MT 203 45:25.6

36 Nichole Smith Whitefish MT 205 45:52.1

37 Brenda Hanson Kalispell MT 207 46:20.2

38 Jennifer Retz Whitefish MT 211 48:21.6

39 Stephanie Keeney Kalispell MT 217 49:45.9

40 Blaise Wingert Kalispell MT 218 49:46.4

41 Kristy Tveidt Whitefish MT 229 51:43.9

Female 40 to 49

Place Name City Overall Time

1 Cameron Blake Whitefish MT 25 24:26.3

2 Karen Giles Cranbrook BC 27 24:46.1

3 Jill Morley Bigfork MT 28 24:51.1

4 Pam Morgan Columbia Falls MT 32 24:57.7

5 Linda Ray Whitefish MT 33 24:58.6

6 Sarah Anderson Eureka MT 43 25:51.3

7 Frances Dittman Whitefish MT 49 26:21.7

8 Laurel Grady Whitefish MT 50 26:23.3

9 Shelly Coe Whitefish MT 54 26:30.4

10 Jennifer Mohr Kalispell MT 70 28:34.9

11 Treanna Olsen Helena MT 83 29:16.1

12 Feliz McWhirter Whitefish MT 91 30:07.2

13 Annette Darkenwald Whitefish MT 96 30:40.4

14 Malinda Grommet Whitefish MT 97 30:41.0

15 Laura King Columbia Falls MT 103 30:57.5

16 Mary Hollensteiner Kalispell MT 105 31:04.8

17 Lisa Pollard Whitefish MT 107 31:11.7

18 Lisa Calaway Whitefish MT 116 32:04.5

19 Heidi Van Everen Whitefish MT 119 32:12.4

20 Amanda Guier Whitefish MT 120 32:13.3

21 Rita Houston Whitefish MT 131 33:15.2

22 Cora Hoye Columbia Falls MT 136 33:42.7

23 Lisa Wiley Whitefish MT 142 34:44.5

24 Trina Penrod Somers MT 144 34:56.8

25 Holly Carbo Whitefish MT 149 35:18.0

26 Helen1 Holmes Whitefish MT 151 35:25.2

27 Michelle Van Allen Kalispell MT 158 36:18.8

28 Sheri Hazlett Kalispell MT 159 36:20.2

29 Heather Vrentas Whitefish MT 160 36:24.0

30 Dennice Hamman Columbia Falls MT 167 36:58.6

31 Sharon Kahle Whitefish MT 184 42:24.2

32 Debbie Schmidt Whitefish MT 195 44:14.5

33 M Olson Whitefish MT 219 49:55.4

34 Karen Follett Whitefish MT 220 50:13.0

35 Marianne Gray Lethbridge AB 226 50:44.5

36 Rexanne Wieferich Kalispell MT 228 51:43.6

37 Cheryl Hohman Columbia Falls MT 230 56:21.7

38 Maureen Finigan Chicago IL 233 57:50.9

39 Penny Butcher Columbia Falls MT 235 58:33.8

Female 50 to 59

Place Name City Overall Time

1 Janey Young Whitefish MT 42 25:47.7

2 Sally Miller Columbia Falls MT 61 27:18.9

3 Tammy Foster Whitefish MT 63 27:35.4

4 Rosa Shryock Kalispell MT 66 28:14.9

5 Holly Ford Kalispell MT 76 28:47.2

6 Michelle Scott Whitefish MT 87 29:52.5

7 Ann Mullis Tallahassee FL 92 30:11.4

8 Colleen Hierath Whitefish MT 93 30:29.3

9 Patty Hagestad Kalispell MT 95 30:40.0

10 Beth Showalter Kalispell MT 112 31:55.9

11 Patricia Wacker Kalispell MT 122 32:22.1

12 Joanna McGrath Whitefish MT 135 33:42.0

13 Penny Ewalt Columbia Falls MT 155 36:04.0

14 Gelene Berkram Kalispell MT 170 37:19.8

15 Kathy Glaspey Kalispell MT 172 37:36.0

16 Laurie O'Leary Whitefish MT 174 38:11.2

17 Jeanne Riechers Whitefish MT 179 40:29.3

18 Pat Dickey Marion MT 182 42:12.1

19 Marie Fong Polson MT 196 44:23.1

20 Jill Giesler Kalispell MT 198 45:17.5

21 Donna Ray Whitefish MT 208 47:23.2

22 Ann Marie Sears Whitefish MT 209 47:23.8

23 Diane Compton Whitefish MT 221 50:14.1

24 Jen McCaw Missoula MT 222 50:14.8

25 Lynn Stocking Missoula MT 223 50:18.2

26 Janice Johnson Kalispell MT 224 50:24.5

Female 60 to 69

Place Name City Overall Time

1 Sue Shives Whitefish MT 62 27:28.2

2 Kathy Wram Whitefish MT 64 27:44.2

3 Lea Given Whitefish MT 89 29:56.0

4 Cathy Greenshields Trego MT 123 32:27.0

5 Leann Blem Polson MT 139 34:21.1

6 Jetta Johnson Bigfork MT 178 39:28.8

7 Carin Cross Whitefish MT 194 43:37.1

8 Diane Krasnow Whitefish MT 202 45:24.0

9 Jo Retz Whitefish MT 210 48:20.9

10 Gretchen Marsh Columbia Falls MT 231 56:22.1

Female 70 to 79

Place Name City Overall Time

1 Sally Porcarelli Whitefish MT 177 39:14.7

2 Lois McClaren Kalispell MT 215 48:47.6

3 Colleen Farlee Bloomington IL 227 51:43.0

4 Joan Schuetz Normal IL 232 57:48.9

Overall Male Open Winners

Place Name City Overall Time

1 Seth Grossman Kalispell MT 1 15:54.9

2 Caleb Ambrose Somers MT 2 16:12.1

3 Zach Perrin Lakeside MT 3 16:26.6

4 Doug Neil Bozeman MT 4 17:33.2

5 Steven Morley Bigfork MT 5 17:38.0

Overall Male Masters Winners

Place Name City Overall Time

1 Sean Killeen Richmond VA 8 18:18.9

2 Bob Foley Whitefish MT 18 19:39.1

3 Mark Tarr Columbia Falls MT 19 19:40.7

4 Grant Giles Cranbrook BC 22 19:55.8

5 Chad Castren Kalispell MT 23 20:00.3

Male 8 and under

Place Name City Overall Time

1 Shelby Logan Columbia Falls MT 54 23:42.1

2 Leo Shryock Kalispell MT 93 27:47.8

3 Jack Eisenbarth Whitefish MT 94 27:50.7

4 Harry Henderson Whitefish MT 98 28:09.2

5 Walt Hollensteiner Kalispell MT 106 29:38.3

6 Samuel Menicke Whitefish MT 109 29:43.5

7 Merritt Brenneman Taichung 112 30:26.2

8 Nicholas Schindeler Lethbridge AB 114 30:32.7

9 Dylan Rendahl Browning MT 118 31:31.2

10 Carson Wharton Whitefish MT 120 31:40.5

11 Grant Kahle Whitefish MT 137 37:01.9

12 Alex Horton Kalispell MT 143 38:32.6

13 Keegan Wold Whitefish MT 144 38:48.4

14 Henry Bledsoe Whitefish MT 145 38:53.0

15 Preston Ring Whitefish MT 146 39:20.1

16 Cameron Kahle Whitefish MT 153 42:16.0

17 Bode Wold Whitefish MT 159 45:17.0

18 Decker Wold Whitefish MT 160 45:20.1

19 Bodie Smith Whitefish MT 163 45:51.7

20 Zach Gray Lethbridge AB 168 50:44.1

21 Konrad Olsen Helena MT 172 1:07:27.2

Male 9 to 12

Place Name City Overall Time

1 Logan Morley Bigfork MT 30 21:13.6

2 Keaton Grove Whitefish MT 34 21:53.4

3 Christian Newby Whitefish MT 37 22:10.3

4 Connor Wilson Whitefish MT 38 22:11.9

5 Gabe Steller Bigfork MT 49 23:08.0

6 Micah Benson Kalispell MT 61 24:20.3

7 Wyatt Coe Whitefish MT 62 24:20.7

8 Jake Perrin Lakeside MT 66 24:40.8

9 Marco Shryock Kalispell MT 80 25:36.3

10 Kale Mauritsen Artesia NM 82 25:43.5

11 Sean Studebaker Bend OR 95 27:53.3

12 Stu Bledsoe Whitefish MT 100 28:30.9

13 Avery Knoll Kalispell MT 105 29:25.4

14 Farris Henderson Whitefish MT 107 29:38.6

15 Timothy Porter Kalispell MT 116 31:14.0

16 John Bledsoe Whitefish MT 133 35:44.8

17 Zander Wold Whitefish MT 135 36:37.6

18 Jack Kahle Whitefish MT 136 36:37.8

19 William Thompson Lakeside MT 152 42:02.9

20 Wyatt Scott Whitefish MT 169 51:20.2

Male 13 to 15

Place Name City Overall Time

1 Zachary Hammond Bonners Ferry ID 12 18:39.0

2 Connor Gray Whitefish MT 21 19:52.4

3 Aaron Benson Kalispell MT 27 20:34.4

4 Caleb Newby Whitefish MT 29 21:08.0

5 Mark Good Fortine MT 31 21:16.5

6 Henry Holt Whitefish MT 33 21:36.7

7 Jonathan Dittman Whitefish MT 42 22:45.3

8 Jon Weaver Eureka MT 44 22:49.6

9 Trace Hobbs Kalispell MT 51 23:31.2

10 Scott Kahle Whitefish MT 64 24:38.3

11 Ron Loudermilk Kalispell MT 68 24:50.1

12 Loris Sherman Kalispell MT 78 25:29.9

13 Jacob Byrnes Kalispell MT 90 27:05.4

Men 16 to 18

Place Name City Overall Time

1 Kory Mauritsen Artesia NM 6 17:57.0

2 Nate Peterson Columbia Falls MT 7 18:11.5

3 Justin Whitman Columbia Falls MT 9 18:22.1

4 Andy Wilson Kalispell MT 11 18:29.6

5 Aaron Murry Kalispell MT 15 19:34.3

6 Joe Gross Columbia Falls MT 17 19:38.1

7 John Joern Whitefish MT 32 21:26.9

8 David Sturderant Rexford MT 45 22:52.6

9 Alec Reitzel Kalispell MT 67 24:48.6

10 Dustin Donsbach Columbia Falls MT 104 29:24.1

11 Brett Olsen Kalispell MT 171 59:13.8

Male 19 to 25

Place Name City Overall Time

1 Austin Zapata Kalispell MT 10 18:24.8

2 Tyler Wells Kalispell MT 25 20:25.5

3 John Mulcaire-Jones Butte MT 36 22:08.8

4 Dan Sheifer Kalispell MT 46 22:56.9

5 Jason Shanahan Kalispell MT 63 24:30.8

6 Dusty Leonhard Kalispell MT 91 27:06.5

7 Craig Muhlenkort Whitefish MT 102 28:52.9

8 Erik Aamlid Sioux Falls SD 134 36:01.1

9 Joshua Gesler Kalispell MT 151 41:48.6

Male 26 to 32

Place Name City Overall Time

1 Josh Kroll Kalispell MT 13 19:20.6

2 Harry Ostrem Kalispell MT 14 19:21.0

3 Nathan Steele Whitefish MT 20 19:51.8

4 Matthew Rendahl Browning MT 35 22:00.3

5 T J Frickle Kalispell MT 40 22:29.2

6 Tyler Woodham Kalispell MT 43 22:46.5

7 Matt Jensen Kalispell MT 47 22:58.3

8 John Willcut Kalispell MT 48 23:05.8

9 Brian Weitz Minneapolis MN 50 23:08.8

10 Chad Rogers Whitefish MT 55 23:44.4

11 Ben Glauber Whitefish MT 73 25:01.8

12 Timothy Lenderman Whitefish MT 87 25:53.1

13 Dave Dodrill Whitefish MT 92 27:08.5

14 Nick Hinch Wenatchee WA 115 31:02.0

15 Alec Stewart Whitefish MT 155 43:36.3

Male 33 to 39

Place Name City Overall Time

1 Ian Dyer La Jolla CA 16 19:37.4

2 Chad Wold Whitefish MT 41 22:39.2

3 Coby Grove Whitefish MT 53 23:38.3

4 Mark Casazza Columbia Falls MT 58 24:05.2

5 Brian Jorgenson Middletown RI 59 24:06.4

6 Chris Rankin Whitefish MT 77 25:28.7

7 Joseph Rendahl Whitefish MT 81 25:42.9

8 Scott1 Olson Gig Harbor WA 84 25:50.0

9 Erik Retz Whitefish MT 85 25:50.3

10 Drew Bledsoe Whitefish MT 103 28:56.8

11 Carl Brenneman Taichang 113 30:26.7

12 John Peschel Whitefish MT 122 32:39.5

13 Josh Lancaster Kalispell MT 127 33:14.5

14 John Baisden Kalispell MT 129 34:26.5

15 Chris Avey Whitefish MT 148 39:44.4

16 Richard Gray Lethbridge AB 167 50:38.5

Male 40 to 49

Place Name City Overall Time

1 Dave Grady Whitefish MT 24 20:01.7

2 Mike Perrin Lakeside MT 26 20:26.6

3 Alan Gregory Columbia Falls MT 65 24:38.6

4 Andrew Loudermilk Kalispell MT 70 24:58.0

5 Paul Coe Whitefish MT 71 24:58.2

6 Jason Hyndman Kalispell MT 79 25:34.7

7 Al Foster Roseburg Or 86 25:50.7

8 Scott Henderson Whitefish MT 99 28:11.1

9 John Hollensteiner Kalispell MT 108 29:41.8

10 Richard Menicke Whitefish MT 110 29:45.0

11 Derek Schulz Whitefish MT 125 32:59.7

12 Andrew Matulionis Whitefish MT 132 35:06.8

13 Bill Kahle Whitefish MT 138 37:12.7

14 Douglas Reed Whitefish MT 139 37:16.4

15 Daniel Schindeler Lethbridge AB 140 37:37.2

16 Joe Harrington Helena MT 141 38:24.1

17 Jim Archibald Whitefish MT 158 45:00.1

18 Dave Ring Whitefish MT 165 50:14.4

Men 50 to 59

Place Name City Overall Time

1 David Dittman Whitefish MT 39 22:19.9

2 Russell Mallams Whitefish MT 52 23:32.8

3 Mike McLean Kalispell MT 56 23:50.9

4 Les Logan Columbia Falls MT 57 23:58.3

5 Bart Healy Rochester MN 60 24:14.8

6 Greg Stevenson Whitefish MT 76 25:18.6

7 Cary Collier Whitefish MT 83 25:46.8

8 Hal Clark Marysville WA 96 27:55.4

9 Garry Riechers Whitefish MT 97 28:00.3

10 Ron Stevens Kalispell MT 121 32:11.4

11 David Fong Polson MT 124 32:56.3

12 Kenny Spielman Whitefish MT 130 34:58.8

13 Grant Compton Whitefish MT 147 39:20.6

14 Bill O'Leary Whitefish MT 156 43:41.5

15 Rodney Schmidt Whitefish MT 157 44:15.2

16 David Adatto Scottsdale AZ 161 45:24.4

17 Steve Gesler Kalispell MT 162 45:27.8

18 Bill McCaw Missoula MT 166 50:17.2

Male 60 to 69

Place Name City Overall Time

1 George Shryock Whitefish MT 28 20:57.8

2 Mike Muldown Whitefish MT 69 24:52.5

3 Larry Larocque Whitefish MT 72 25:00.7

4 Gary Stephens Whitefish MT 75 25:13.4

5 Bob Sikonia Manhattan Beach CA 88 26:15.4

6 Charles Blem Polson MT 89 26:22.2

7 George Schuler Kalispell MT 101 28:46.3

8 Ron Mullis Lakeside MT 111 30:21.2

9 Nick Russin Kalispell MT 117 31:15.6

10 Ray Lewandowski Oro Valley AZ 119 31:37.2

11 Ryan Overbeek Kalispell MT 123 32:48.6

12 Jack Freeman Seattle WA 126 33:05.1

13 Howard Caudill Modesto CA 150 41:18.1

14 Stephen Krasnow Whitefish MT 154 43:13.6

15 Toby Scott Whitefish MT 170 51:25.0

Male 70 to 79

Place Name City Overall Time

1 Will McBride Columbia Falls MT 74 25:12.6

2 Edward Zontek Kalispell MT 128 33:54.5

3 John Black Kalispell MT 131 35:00.6

4 Jim Armstrong Kalispell MT 142 38:30.2

5 Peter Schuetz Normal IL 149 39:50.0

Male 80+

Place Name City Overall Time

1 Bill McClaren Kalispell MT 164 49:19.1